Properties For Sale
| Type | City | State | Price | Status | View Details |
| Bare Land | Paloma | CA | $89,000 | 100304-95252-01 | |
| Single Family Home | Corning | CA | $175,000 | 100304-96021-01 | |
| Residential Lot | Chester | CA | $59,900 | 100304-96020-01 | |
| Single Family Home | Paradise | CA | $139,500 | 100219-95969-01 | |
| Residential Lot | Oakdale | CA | $65,000 | 100219-95361-01 | |
| Commercial | Sutter | CA | $1,100,000 | 100204-95993-01 | |
| Residential Lot (3) | Sacramento | CA | $299,000 | Sale Pending | 100202-95828-01 |
| Church | Oroville | CA | $325,000 | 091218-95965-01 | |
| Residential Lot | Oakdale | CA | $70,000 | 091210-95361-01 | |
| Residential Lot (2) | Red Bluff | CA | $100,000 each | 091119-96080-02 | |
| Residential Lot (4) | Red Bluff | CA | $110,000 each | 091119-96080-01 | |
| Riverfront Lot | Redding | CA | $599,000 | 091119-96002-01 | |
| Residential Lot | Sacramento | CA | $37,500 | 091013-95838-01 | |
| Residential Lot | Paradise | CA | $99,000 | 090923-95969-01 | |
| Residential Lot | Orangevale | CA | $145,000 | Sale Pending | 090917-95662-01 |
| Residential Lot | Redding | CA | $20,000 | 090818-96001-02 | |
| Residential Lot | Redding | CA | $20,000 | 090818-96001-01 | |
| Triplex | Gerber | CA | $229,000 | 090814-96035-02 | |
| Duplex | Gerber | CA | $155,000 | 090814-96035-01 | |
| Residential Lot | Redding | CA | $340,000 | 090806-96003-01 | |
| Residential Lot | Hemet | CA | $125,000 | 090806-92543-02 | |
| Single Family Home | Hemet | CA | $425,000 | 090806-92543-01 | |
| Duplex | Biggs | CA | $225,000 | 090804-95917-02 | |
| Duplex | Biggs | CA | $225,000 | 090804-95917-01 | |
| Single Family Home | Gridley | CA | $140,000 | 090804-95948-02 | |
| Industrial Lot | Gridley | CA | $199,000 | 090804-95948-01 | |
| Residential Lot | Live Oak | CA | $21,000 | 090803-95953-01 | |
| Commercial (+) | Orland | CA | $1,190,000+ | 090722-95963-01 | |
| Residential Lot (5) | Fall River Mills | CA | $12,499 each | 090515-96028-01 | |
| Residential Lot | Cottonwood | CA | $7,500 | 090420-96022-01 | |
| Residential Lot | Auburn | CA | $99,950 | Sale Pending | 090307-95602-01 |
| Residential Lot (4) | Red Bluff | CA | $59,000+ | 090303-96080-01 | |
| Residential Lot (4) | Mt Shasta | CA | $99,000 | 090223-96067-01 | |
| Residential Lot | Paradise | CA | $129,000 | 090223-95969-01 | |
| Residential Lot | El Dorado Hills | CA | $125,000 | 090223-95762-01 | |
| Residential Lot | Ione | CA | $59,900 | 090223-95255-01 |
Important
Although the information contained herein is taken from sources believed to
be reliable, Butte Community Bank has conducted no inspection or investigation
concerning the properties listed on this website. Butte Community Bank assumes
no responsibility and makes no warranties, representations or guarantees
as to the availability of properties or accuracy of the property information
offered on this website. Butte Community Bank is not responsible for and
makes no representations or warranty as to the products or services offered
by the real estate professional identified in any particular listing. Prospective
purchasers of any of these properties should consult advisers and professionals
of their own choosing.
