Properties For Sale
| Type | City | State | Price | Status | View Details |
| Industrial Building | Gridley | CA | $1,800,000 | 100902-95948-01 | |
| Single Family Home | Woodland | CA | $275,000 | 100820-95776-03 | |
| Single Family Home | Woodland | CA | $184,000 | 100820-95776-02 | |
| Single Family Home | Woodland | CA | $189,900 | 100820-95776-01 | |
| Single Family Home | West Sacramento | CA | $450,000 | 100819-95691-01 | |
| Residential Lot | Oroville | CA | $75,000 | 100818-95966-01 | |
| Single Family Home | Mariposa | CA | $340,000 | 100806-95338-01 | |
| Bare Land | El Dorado | CA | $110,000 | 100723-95667-01 | |
| Single Family Home | Biggs | CA | $170,000 | 100720-95917-01 | |
| Single Family Home | Chico | CA | $249,900 | 100719-95928-01 | |
| Residential Lot | Magalia | CA | $39,900 | 100716-95954-01 | |
| Motel | Gridley | CA | $329,000 | Sale Pending | 100625-95948-01 |
| Commercial Lot | Orland | CA | $89,950 | 100503-95963-01 | |
| Rural Residential Land | Igo | CA | $250,000 | 100427-96047-01 | |
| Commercial Land | Cottonwood | CA | $500,000 | 100427-96022-03 | |
| Single Family Home | Cottonwood | CA | $127,500 | 100427-96022-02 | |
| Commercial Building | Chester | CA | $1,050,000 | 100427-96020-01 | |
| Residential Lot | Anderson | CA | $69,500 | 100427-96007-01 | |
| Residential Lot | Redding | CA | $379,000 | 100427-96002-01 | |
| Residential Lot | Magalia | CA | $48,000 | 100330-95954-01 | |
| Residential Lot | Corning | CA | $9,995 | 100322-96021-01 | |
| Bare Land | Paloma | CA | $70,000 | 100304-95252-01 | |
| Residential Lot | Oakdale | CA | $39,000 | 100219-95361-01 | |
| Commercial | Sutter | CA | $1,100,000 | 100204-95993-01 | |
| Residential Lot | Oakdale | CA | $39,000 | 091210-95361-01 | |
| Residential Lot (2) | Red Bluff | CA | $73,000 each | 091119-96080-02 | |
| Residential Lot (3) | Red Bluff | CA | $89,000 each | 091119-96080-01 | |
| Riverfront Lot | Redding | CA | $549,000 | 091119-96002-01 | |
| Residential Lot | Redding | CA | $12,500 | 090818-96001-02 | |
| Residential Lot | Redding | CA | $12,500 | 090818-96001-01 | |
| Triplex | Gerber | CA | $210,000 | Sale Pending | 090814-96035-02 |
| Duplex | Gerber | CA | $130,000 | Sale Pending | 090814-96035-01 |
| Residential Lot | Redding | CA | $299,000 | 090806-96003-01 | |
| Duplex | Biggs | CA | $175,000 | 090804-95917-02 | |
| Duplex | Biggs | CA | $175,000 | 090804-95917-01 | |
| Industrial Lot | Gridley | CA | $139,000 | 090804-95948-01 | |
| Residential Lot | Cottonwood | CA | $3,500 | 090420-96022-01 | |
| Residential Lot (4) | Red Bluff | CA | $59,000+ | 090303-96080-01 | |
| Residential Lot (4) | Mt Shasta | CA | $75,000 | 090223-96067-01 | |
| Residential Lot | Paradise | CA | $69,000 | 090223-95969-01 | |
| Residential Lot | El Dorado Hills | CA | $79,900 | 090223-95762-01 | |
| Residential Lot | Ione | CA | $39,950 | 090223-95255-01 |
Important
Although the information contained herein is taken from sources believed to
be reliable, Butte Community Bank has conducted no inspection or investigation
concerning the properties listed on this website. Butte Community Bank assumes
no responsibility and makes no warranties, representations or guarantees
as to the availability of properties or accuracy of the property information
offered on this website. Butte Community Bank is not responsible for and
makes no representations or warranty as to the products or services offered
by the real estate professional identified in any particular listing. Prospective
purchasers of any of these properties should consult advisers and professionals
of their own choosing.

